Officers |
| President | Matt Wilson |
| VP Coaching | Matt Sweeney
|
| VP Baseball & Softball | Scott Bennett |
| Player Agent | Andrew Mason |
| Secretary | Lizanne Zinszer
|
| Treasurer | Matt DeSanto |
| Equipment Officer | Matt Wilson |
| Information Officer / Registrar | Aaron Taylor |
| Safety Officer | Doug Scullin |
Directors |
| Facilities Director | Kevin Coleman |
| Sponsors Director | Pat McGinn |
| All-Star Director | John Leith |
| Fall Ball Director | Matt Heintz |
| Umpires Director | Jaime Davidson
|
| Concessions Director | Mary Pat Saddler |
| Game Schedule Director | Mike Morabito |
| Homerun Derby Director | Courtney Zentz |
| Field Permits Director | Jim Rensman |
| Picture Day Coordinator | Travis Ahrens |
Commissioners |
| Sr/Jr Baseball Commissioner | Mike Moore |
| Intermediate 50/70 |
|
| Majors Baseball Commissioner | Sean Gardner |
National Commissioner
| Jim Whitaker |
| American Baseball Commissioner | Terry Fant |
| Rookie Baseball Commissioner | Al Boulier |
| T-Ball Commissioner | Eli Lordan |
| Challenger Co-Director | Mark Harris |
| Challenger Co-Director | Diane Cosier |